| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $24.47 | $24.47 | $23.88 | $24.08 | 267,147 | 1:1 |
| November 17, 2026 | $24.12 | $24.23 | $23.39 | $24.21 | 277,140 | 1:1 |
| November 18, 2026 | $24.08 | $25.49 | $23.84 | $25.13 | 392,969 | 1:1 |
| November 19, 2026 | $25.14 | $25.93 | $24.64 | $24.78 | 281,719 | 1:1 |
| November 20, 2026 | $24.50 | $24.79 | $23.88 | $24.12 | 322,990 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG