| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $20.14 | $20.53 | $20.14 | $20.22 | 191,243 | 1:1 |
| October 27, 2026 | $20.19 | $20.73 | $20.08 | $20.70 | 355,832 | 1:1 |
| October 28, 2026 | $20.64 | $21.52 | $20.64 | $21.52 | 397,563 | 1:1 |
| October 29, 2026 | $21.64 | $21.72 | $21.14 | $21.68 | 210,287 | 1:1 |
| October 30, 2026 | $21.50 | $21.77 | $20.54 | $20.62 | 201,370 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG